AIRLINES IN AFRICA
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Daallo Airlines (D3) | Tel: +31 010 436 1810 | Djibouti |
| EgyptAir (MS) | | Egypt |
| Ethiopian Airlines (ET) | Tel: +31 020 316 4221 | Ethiopia |
| Kenya Airways (KQ) | Tel: +31 020 474 7747 | Kenya |
| Libyan Arab Airlines (LN) | Tel: +31 020 405 4313 | Libya |
| Lotus Airline (TAS) | | Egypt |
| Royal Air Maroc (AT) | Tel: +31 020 515 8595 | Morocco |
| TACV Cabo Verde Airlines (VR) | Tel: +31 010 411 5411 | Cape Verde |
| TunisAir (TU) | | Tunisia |
AIRLINES IN ASIA PACIFIC
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Cathay Pacific Airways (CX) | | Hong Kong |
| China Southern Airlines (CZ) | | China |
| Eva Airways (BR) | Tel: +31 020 575 9166 | Taiwan |
| Garuda Indonesia (GA) | Tel: +31 020 627 2626 | Indonesia |
| Japan Airlines - JAL (JL) | | Japan |
| Malaysia Airline System Berhad (MH) | | Malaysia |
| PIA Pakistan International (PK) | Tel: +31 020 626 4715 | Pakistan |
| Singapore Airlines (SQ) | Tel: +31 020 548 8800 | Singapore |
AIRLINES IN EUROPE
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Adria Airways (JP) | Tel: +31 020 316 4220 | Slovenia |
| Aer Lingus (EI) | Tel: +31 020 623 8620 | Ireland |
| Aeroflot Russian International Airlines (SU) | Tel: +31 020 627 0561 | Russia |
| Air Alps (A6) | Tel: +31 020 474 7747 | Austria |
| Air Anatolia (NTL) | Tel: +31 020 618 1816 | Turkey |
| Air Dolomiti (EN) | Tel: +31 020 582 9456 | Italy |
| Air France (AF) | Tel: +31 020 446 8800 | France |
| Air Malta (KM) | Tel: +31 020 624 6096 | Malta |
| AirZena Georgian Airlines (A9) | | Georgia |
| Alitalia (AZ) | Tel: +31 020 470 0118 | Italy |
| Aurigny Air Services (GR) | Tel: +31 020 316 4223 | United Kingdom |
| Austrian Airlines (OS) | Tel: +31 020 582 9465 | Austria |
| Balkan Airlines (LZ) | Tel: +31 020 624 9577 | Bulgaria |
| BMI British Midland (BD) | Tel: +31 020 346 6211 | United Kingdom |
| Bosphorus European Airways (BHY) | | Turkey |
| Braathens (BU) | Tel: +31 020 474 7747 | Norway |
| British Airways (BA) | | United Kingdom |
| China Airlines (CI) | | Netherlands |
| Croatia Airlines (OU) | Tel: +31 020 316 4280 | Croatia |
| Crossair Europe (QE) | | Switzerland |
| Cyprus Airways (CY) | Tel: +31 020 653 3546 | Cyprus |
| Czech Airlines (OK) | Tel: +31 020 620 0839 | Czech Republic |
| DutchBird (DBR) | Tel: +31 020 605 5900 | Netherlands |
| easyJet (U2) | Tel: +31 023 568 4880 | United Kingdom |
| Eurowings (EW) | Tel: +31 020 446 6290 | Germany |
| Finnair (AY) | Tel: +31 020 316 4010 | Finland |
| Freebird Airlines (FHY) | | Turkey |
| Hapag Lloyd (HF) | Tel: +31 020 446 6399 | Germany |
| Iberia (IB) | Tel: +31 020 405 5600 | Spain |
| Icelandair (FI) | Tel: +31 020 627 0136 | Iceland |
| Inter Express Airlines (6K) | Tel: +90 242 324 0222 | Turkey |
| JAT Airways (JU) | Tel: +31 020 675 1411 | Serbia and Montenegro |
| KLM Cityhopper (WA) | Tel: +31 020 474 7747 | Netherlands |
| KLM exel (XT) | Tel: +31 020 474 7747 | Netherlands |
| KLM Royal Dutch Airlines (KL) | | Netherlands |
| Lithuanian Airlines (TE) | Tel: +31 020 653 2441 | Lithuania |
| LOT Polish Airlines (LO) | Tel: +31 020 616 9266 | Poland |
| Lufthansa (LH) | Tel: +31 020 582 9456 | Germany |
| Malev Hungarian Airlines (MA) | Tel: +31 020 316 3200 | Hungary |
| Martinair (MP) | Tel: +31 020 601 1767 | Netherlands |
| MAT Macedonian Airlines (IN) | | Macedonia |
| Meridiana (IG) | Tel: +31 020 316 4224 | Italy |
| MNG Airlines (MB) | Tel: +90 212 663 0751 | Turkey |
| Pulkovo Aviation Enterprise (FV) | Tel: +31 020 406 7335 | Russia |
| Regional (YS) | Tel: +31 020 446 8800 | France |
| Scandinavian Airlines System (SAS) (SK) | Tel: +31 020 454 6500 | Sweden |
| ScotAirways (CB) | | United Kingdom |
| TAP Air Portugal (TP) | Tel: +31 020 638 7276 | Portugal |
| Tarom (RO) | Tel: +31 020 625 3660 | Romania |
| Trans Travel Airlines (6N) | Tel: +31 010 208 3600 | Netherlands |
| Transavia (HV) | Tel: +31 020 406 0400 | Netherlands |
| Turkish Airlines (TK) | Tel: +31 020 405 9636 | Turkey |
| Ukraine International Airlines (PS) | | Ukraine |
| Uzbekistan Airways (HY) | Tel: +31 020 553 9553 | Uzbekistan |
AIRLINES IN LATIN AMERICA
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Dutch Caribbean Express (K8) | Tel: +31 010 240 9910 | Netherlands Antilles |
AIRLINES IN MIDDLE EAST
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Arkia Israel Airlines (IZ) | | Israel |
| El Al Israel Airlines (LY) | Tel: +31 020 644 0101 | Israel |
| Iran Air (IR) | Tel: +31 020 405 4790 | Iran |
| Kuwait Airways (KU) | Tel: +31 020 589 2990 | Kuwait |
| Royal Jordanian (RJ) | Tel: +31 020 673 3386 | Jordan |
| Syrian Arab Airlines (RB) | Tel: +31 020 316 3248 | Syria |
AIRLINES IN NORTH AMERICA
|
|
Airline |
Telephone Number |
Airline Country of Origin |
| Air Canada (AC) | Tel: +31 020 346 9539 | Canada |
| Air Transat (TS) | Tel: +31 070 358 8300 | Canada |
| Continental Airlines (CO) | Tel: +31 020 346 9381 | USA |
| Delta Airlines (DL) | | USA |
| Northwest Airlines (NW) | Tel: +31 020 474 7747 | USA |
| United Airlines (UA) | Tel: +31 020 504 0555 | USA |
| US Airways (US) | Tel: +31 020 201 3550 | USA |